Date & Time | Favorite | Line | Underdog | Total |
12/30 1:00 ET | At Buffalo | -3.5 | NY Jets | 41 |
12/30 4:25 ET | At New England | -10.5 | Miami | 49.5 |
12/30 1:00 ET | At Cincinnati | -3 | Baltimore | 42 |
12/30 1:00 ET | At Pittsburgh | Off | Cleveland | Off |
12/30 1:00 ET | Houston | -4.5 | At Indianapolis | Off |
12/30 1:00 ET | At Tennessee | -4 | Jacksonville | 42.5 |
12/30 1:00 ET | At NY Giants | -9.5 | Philadelphia | 47 |
12/30 8:20 ET | At Washington | -3.5 | Dallas | 50 |
12/30 1:00 ET | Chicago | -3 | At Detroit | 44.5 |
12/30 4:25 ET | Green Bay | -3 | At Minnesota | 47 |
12/30 1:00 ET | At Atlanta | Off | Tampa Bay | Off |
12/30 1:00 ET | At New Orleans | -4.5 | Carolina | 54 |
12/30 4:25 ET | At Denver | -16 | Kansas City | 42.5 |
12/30 4:25 ET | At San Diego | Off | Oakland | Off |
12/30 4:25 ET | At San Francisco | -15 | Arizona | Off |
12/30 4:25 ET | At Seattle | -10.5 | St. Louis | Off |
NFL Lines Week 17 – December 30th
Enjoyed this post?
Subscribe to NFL Gridiron Gab via RSS Feed or E-mail and receive daily news updates from us!
Subscribe to NFL Gridiron Gab via RSS Feed or E-mail and receive daily news updates from us!








