Date & Time | Favorite | Spread | Underdog | Total | Money Odds |
12/4 1:00 ET | At Buffalo | -1.5 | Tennessee | 43 | -$130 +$110 |
12/4 1:00 ET | At Chicago | -7 | Kansas City | 37.5 | -$330 +$270 |
12/4 1:00 ET | At Miami | -3 | Oakland | 43 | -$155 +$135 |
12/4 1:00 ET | At Pittsburgh | -6.5 | Cincinnati | 42.5 | -$280 +$240 |
12/4 4:05 ET | Baltimore | -6.5 | At Cleveland | 38 | -$280 +$240 |
12/4 1:00 ET | NY Jets | -3 | At Washington | 38.5 | -$150 +$130 |
12/4 1:00 ET | Atlanta | -2.5 | At Houston | 37.5 | -$150 +$130 |
12/4 1:00 ET | At Tampa Bay | -3 | Carolina | 47 | -$170 +$150 |
12/4 8:30 ET | At New Orleans | -9 | Detroit | 53.5 | -$440 +$365 |
12/4 1:00 ET | At Minnesota | -1.5 | Denver | 37.5 | -$130 +$110 |
12/4 4:15 ET | At San Francisco | -13 | St. Louis | 37.5 | -$750 +$550 |
12/4 4:15 ET | Dallas | -4.5 | At Arizona | 45.5 | -$215 +$185 |
12/4 4:15 ET | Green Bay | -6.5 | At NY Giants | 52.5 | -$320 +$260 |
12/4 1:00 ET | At New England | -20 | Indianapolis | 48 | -$2800 +$1600 |
Monday Night Football Odds
12/5 8:35 ET | San Diego | -3 | At Jacksonville | 39 | -$165 +$145 |