Date & Time | Favorite | Line | Underdog | Total |
1/2 1:00 ET | At Kansas City | -3.5 | Oakland | 43.5 |
1/2 1:00 ET | At New England | -4.5 | Miami | 43.5 |
1/2 1:00 ET | At Indianapolis | -9.5 | Tennessee | 48 |
1/2 1:00 ET | At Houston | -3 | Jacksonville | 46 |
1/2 1:00 ET | Pittsburgh | -5.5 | At Cleveland | 37.5 |
1/2 1:00 ET | At Baltimore | -9.5 | Cincinnati | 43 |
1/2 1:00 ET | At Detroit | -3.5 | Minnesota | 42 |
1/2 1:00 ET | NY Giants | -4 | At Washington | 44.5 |
1/2 1:00 ET | At Green Bay | -9.5 | Chicago | 41.5 |
1/2 1:00 ET | At Philadelphia | -6.5 | Dallas | 45.5 |
1/2 1:00 ET | At NY Jets | -1.5 | Buffalo | 39.5 |
1/2 1:00 ET | At Atlanta | -14 | Carolina | 41 |
1/2 1:00 ET | At New Orleans | -7.5 | Tampa Bay | 46.5 |
1/2 4:15 ET | St. Louis | -3 | At Seattle | 41.5 |
1/2 4:15 ET | At San Francisco | -6 | Arizona | 38.5 |
1/2 4:15 ET | San Diego | -3.5 | At Denver | 47 |
Friday NFL Lines for Week 17 – January 2nd
Enjoyed this post?
Subscribe to NFL Gridiron Gab via RSS Feed or E-mail and receive daily news updates from us!
Subscribe to NFL Gridiron Gab via RSS Feed or E-mail and receive daily news updates from us!








