Date & Time | Favorite | Line | Underdog | Total |
1/2 1:00 ET | At Kansas City | -4 | Oakland | Off |
1/2 1:00 ET | At New England | -5 | Miami | Off |
1/2 1:00 ET | At Indianapolis | -8.5 | Tennessee | 47.5 |
1/2 1:00 ET | Jacksonville | -2.5 | At Houston | Off |
1/2 1:00 ET | Pittsburgh | -6 | At Cleveland | 38 |
1/2 1:00 ET | At Baltimore | -10 | Cincinnati | 43.5 |
1/2 1:00 ET | At Detroit | -6 | Minnesota | Off |
1/2 1:00 ET | NY Giants | -3.5 | At Washington | 44.5 |
1/2 1:00 ET | At Green Bay | -5 | Chicago | Off |
1/2 1:00 ET | At Philadelphia | -11.5 | Dallas | Off |
1/2 1:00 ET | At NY Jets | -3 | Buffalo | Off |
1/2 1:00 ET | At Atlanta | -9 | Carolina | Off |
1/2 1:00 ET | At New Orleans | -7 | Tampa Bay | Off |
1/2 4:15 ET | St. Louis | -2 | At Seattle | 43 |
1/2 4:15 ET | At San Francisco | -6 | Arizona | 38 |
1/2 4:15 ET | San Diego | -3.5 | At Denver | 47.5 |
NFL Lines for Week 17 – January 2nd
Enjoyed this post?
Subscribe to NFL Gridiron Gab via RSS Feed or E-mail and receive daily news updates from us!
Subscribe to NFL Gridiron Gab via RSS Feed or E-mail and receive daily news updates from us!








