Date & Time | Favorite | Line | Underdog | Total |
12/19 1:00 ET | At St. Louis | -3 | Kansas City | 42.5 |
12/19 1:00 ET | At Tennessee | -1.5 | Houston | 47.5 |
12/19 1:00 ET | At Indianapolis | -4.5 | Jacksonville | 48 |
12/19 1:00 ET | At Carolina | -2.5 | Arizona | 37.5 |
12/19 1:00 ET | At Cincinnati | -1 | Cleveland | 40 |
12/19 1:00 ET | At Miami | -5 | Buffalo | 40 |
12/19 1:00 ET | At NY Giants | -3 | Philadelphia | 46 |
12/19 1:00 ET | At Dallas | -7 | Washington | 45.5 |
12/19 1:00 ET | At Tampa Bay | -4.5 | Detroit | 43 |
12/19 1:00 ET | At Baltimore | -1.5 | New Orleans | 44 |
12/19 4:05 ET | Atlanta | -6 | At Seattle | 46 |
12/19 4:15 ET | At Pittsburgh | -5.5 | NY Jets | 35.5 |
12/19 4:15 ET | At Oakland | -7.5 | Denver | 42 |
12/19 8:20 ET | At New England | -14 | Green Bay | 43.5 |
Monday Night Football Line
12/20 8:35 ET | Chicago | -7.5 | At Minnesota (TCF Bank Stadium) |
33 |