Date & Time Favorite Line Underdog Total
10/19 1:00 ET Tennessee -7.5 At Kansas City 35
10/19 1:00 ET At Buffalo PK San Diego 46.5
10/19 1:00 ET Pittsburgh -9.5 At Cincinnati 37
10/19 1:00 ET At Miami -3 Baltimore 36.5
10/19 1:00 ET Dallas -7 At St. Louis 44.5
10/19 1:00 ET At Chicago -3 Minnesota 38
10/19 1:00 ET At Carolina -3 New Orleans 44.5
10/19 1:00 ET At NY Giants -12 San Francisco 46*
10/19 4:05 ET At Houston -8.5 Detroit 48
10/19 4:15 ET NY Jets -3 At Oakland 43
10/19 4:15 ET At Washington -10 Cleveland 41.5*
10/19 4:15 ET Indianapolis -1 At Green Bay 47
10/19 8:15 ET At Tampa Bay -11 Seattle 39
Monday Night Football Line
10/20 8:35 ET At New England -3 Denver 46.5