Date & Time Favorite Line Underdog Total
9/28 1:00 ET Denver -9.5 At Kansas City 46.5
9/28 1:00 ET At Cincinnati -3.5 Cleveland 44.5
9/28 1:00 ET At Jacksonville -7 Houston 42.5
9/28 1:00 ET At NY Jets -1.5 Arizona 45
9/28 1:00 ET At New Orleans -5 San Francisco 48
9/28 1:00 ET At Carolina -7 Atlanta 39
9/28 1:00 ET At Tennessee -3 Minnesota 35.5
9/28 1:00 ET At Tampa Bay -1 Green Bay 42.5
9/28 4:05 ET Buffalo -8 At St. Louis 42
9/28 4:05 ET San Diego -7.5 At Oakland 45.5
9/28 4:15 ET At Dallas -11 Washington 46.5
9/28 8:15 ET Philadelphia -3 At Chicago 40.5
Monday Night Football Line
9/29 8:35 ET At Pittsburgh -5.5 Baltimore 34.5