Date & Time Favorite Line Underdog Total
9/21 1:00 ET At Atlanta -6 Kansas City 36.5
9/21 1:00 ET At Buffalo -9.5 Oakland 36
9/21 1:00 ET At Tennessee -5 Houston 39
9/21 1:00 ET At NY Giants -13.5 Cincinnati 41.5
9/21 1:00 ET At Washington -3 Arizona 42.5
9/21 1:00 ET At New England -12.5 Miami 36
9/21 1:00 ET At Chicago -3 Tampa Bay 35
9/21 1:00 ET At Minnesota -3.5 Carolina 37.5
9/21 4:05 ET At Seattle -9.5 St. Louis 44
9/21 4:05 ET At San Francisco -4 Detroit 46.5
9/21 4:05 ET At Denver -5.5 New Orleans 51
9/21 4:15 ET At Philadelphia -3.5 Pittsburgh 44.5
9/21 4:15 ET At Indianapolis -5.5 Jacksonville 41.5
9/21 4:15 ET At Baltimore -2 Cleveland 38.5
9/21 8:15 ET Dallas -3 At Green Bay 51.5
Monday Night Football Line
9/22 8:35 ET At San Diego -9 NY Jets 44