Date & Time Favorite Line Underdog Total
9/4 7:00 ET At NY Giants -4 Washington 41
9/7 1:00 ET Cincinnati -1.5 At Baltimore 39
9/7 1:00 ET NY Jets -3 At Miami 36
9/7 1:00 ET At New England -16.5 Kansas City 45
9/7 1:00 ET At Pittsburgh -6.5 Houston 43
9/7 1:00 ET Jacksonville -3 At Tennessee 37
9/7 1:00 ET Detroit -3 At Atlanta 41
9/7 1:00 ET At Buffalo PK Seattle 39
9/7 1:00 ET At New Orleans -3.5 Tampa Bay 43
9/7 1:00 ET At Philadelphia -7.5 St. Louis 44
9/7 4:15 ET Dallas -5.5 At Cleveland 49
9/7 4:15 ET At San Diego -9 Carolina 42
9/7 4:15 ET Arizona -2.5 At San Francisco 42
9/7 8:15 ET At Indianapolis -9.5 Chicago 44.5
Monday Night Football Line
9/8 7:00 ET At Green Bay -2.5 Minnesota 38.5
9/8 10:15 ET Denver -3 At Oakland 41.5