Date | Favorite | Underdog | Winner |
10/7 | @ New Orleans | Carolina | New Orleans |
10/7 | Jacksonville | @ Kansas City | Kansas City |
10/7 | @ Washington | Detroit | Detroit |
10/7 | @ Tennessee | Atlanta | Tennessee |
10/7 | @ Houston | Miami | Houston |
10/7 | @ Pittsburgh | Seattle | Pittsburgh |
10/7 | @ New England | Cleveland | New England |
10/7 | Arizona | @ St. Louis | Arizona |
10/7 | @ NY Giants | NY Jets | NY Giants |
10/7 | @ Indianapolis | Tampa Bay | Indianapolis |
10/7 | @ Denver | San Diego | San Diego |
10/7 | Baltimore | @ San Francisco | San Francisco |
10/7 | @ Green Bay | Chicago | Green Bay |
10/7 | Dallas | @ Buffalo | Dallas |
Are these picks against the spread or just straight up?
Thanks